1 bedroom apartment in Corralejo - Fuerteventura, Avenida Fuerteventura, 29, Corralejo, Spain
Surrounded by extensive tropical gardens, las Dunas Residencial apartment complex boasts a large swimming pool area with childrens section, sunbeds, umbrellas and showers, where you can spend the day sunbathing and relaxing.
There are also tennis courts, and a well equipped exercise room.
Las Dunas Residecial is located within a few minutes walk of the
El Campanario Shopping centre and the Baku Waterpark. There are bars, shops and restaurants on your doorstep and y ou are only a 15 minute walk away from the main avenue through Corralejo.
Ideal for relaxing holidays, this apartment is equipped with an open plan kitchen, where you can prepare your own meal. It also has a lounge area, where you can rest, watch TV, read or play a family game.
In the evening you can enjoy a good book or relax with a drink on the spacious terrace which is overlooking the swimming pool and beautiful gardens.
Internet
Internet accessSatellite / Cable
Satellite / Cable TVDVD Player
DVD PlayerSunbeds
Sunbedssolarium
SolariumAir Conditioning
Children welcome
Children welcomePets
No Pets AllowedSwimming pool on property
Shared Swimming Pool.Utilities
Washing MachineActivities
Tennis Swimming Locally Fishing GolfOther details
Theme Parks Golf Sights Fishing Tennis Spa Romantic Close to BeachSeptember 2023 | |||||||
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
35 | 1 | 2 | 3 | ||||
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 | |
October 2023 | |||||||
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
39 | 1 | ||||||
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 |
November 2023 | |||||||
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
44 | 1 | 2 | 3 | 4 | 5 | ||
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | |||
December 2023 | |||||||
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
48 | 1 | 2 | 3 | ||||
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | |||||||
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
52 | |||||||
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 |
February 2024 | |||||||
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
05 | 1 | 2 | 3 | 4 | |||
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
07 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
08 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
09 | 26 | 27 | 28 | 29 | |||
Available | Pending | Confirmed |
From Month | To Month | Adults | Children | Per Night per day |
---|
Recommended
-
1 bedroom apartment in Corralejo - Fuerteventura
Avenida Fuerteventura, 29, Corralejo, Spain -
2 bedroom apartment in Corralejo - Fuerteventura, Spain
Avenida Fuerteventura, Corralejo, Spain